
On-Highway Diesel Prices, by Week and PADD
(Self Service Cash Price in Dollars per Gallon, Including Taxes)
Date 3/26/2012 4/2/2012 4/9/2012
U.S. 4.147 4.142 4.148
PADD 1 – East Coast 4.190 4.190 4.190
PADD 1a – New England 4.263 4.262 4.278
PADD 1b – Central Atlantic 4.279 4.280 4.282
PADD 1c – Lower Atlantic 4.110 4.109 4.106
PADD 2 – Midwest 4.046 4.042 4.055
PADD 3 – Gulf Coast 4.055 4.049 4.063
PADD 4 – Rocky Mountain 4.136 4.125 4.129
PADD 5 – West Coast 4.433 4.420 4.411
PADD 5b – West Coast less CA 4.383 4.378 4.377
California 4.476 4.456 4.440
More information available at the Energy Information Administration website.