
On-Highway Diesel Prices, by Week and PADD
(Self Service Cash Price in Dollars per Gallon, Including Taxes)
Date 2/13/2012 2/20/2012 2/27/2012
U.S. 3.943 3.960 4.051
PADD 1 – East Coast 4.028 4.053 4.134
PADD 1a – New England 4.150 4.161 4.221
PADD 1b – Central Atlantic 4.128 4.142 4.208
PADD 1c – Lower Atlantic 3.930 3.966 4.063
PADD 2 – Midwest 3.857 3.848 3.914
PADD 3 – Gulf Coast 3.860 3.886 3.992
PADD 4 – Rocky Mountain 3.841 3.857 3.919
PADD 5 – West Coast 4.121 4.164 4.326
PADD 5b – West Coast less CA 4.017 4.054 4.227
California 4.209 4.258 4.410
More information and fuel price averages at the Energy Information Administration site.