
On-Highway Diesel Prices, by Week and PADD
(Self Service Cash Price in Dollars per Gallon, Including Taxes)
Date 1/9/2012 1/16/2012 1/23/2012
U.S. 3.828 3.854 3.848
PADD 1 – East Coast 3.908 3.943 3.938
PADD 1a – New England 4.029 4.076 4.077
PADD 1b – Central Atlantic 3.996 4.031 4.030
PADD 1c – Lower Atlantic 3.820 3.853 3.843
PADD 2 – Midwest 3.717 3.746 3.736
PADD 3 – Gulf Coast 3.750 3.777 3.774
PADD 4 – Rocky Mountain 3.843 3.823 3.817
PADD 5 – West Coast 4.026 4.037 4.037
PADD 5b – West Coast less CA 3.927 3.945 3.938
California 4.111 4.116 4.121
Find more information about diesel fuel prices and other energy indexes at the Energy Information Administration website.