U.S. On-Highway Diesel Fuel Prices* (dollars per gallon)full history | ||||||
---|---|---|---|---|---|---|
Change from | ||||||
01/16/12 | 01/23/12 | 01/30/12 | week ago | year ago | ||
U.S. | 3.854 | 3.848 | 3.850 | 0.002 | 0.412 | |
East Coast (PADD1) | 3.943 | 3.938 | 3.945 | 0.007 | 0.451 | |
New England (PADD1A) | 4.076 | 4.077 | 4.088 | 0.011 | 0.455 | |
Central Atlantic (PADD1B) | 4.031 | 4.030 | 4.040 | 0.010 | 0.429 | |
Lower Atlantic (PADD1C) | 3.853 | 3.843 | 3.848 | 0.005 | 0.416 | |
Midwest (PADD2) | 3.746 | 3.736 | 3.734 | -0.002 | 0.335 | |
Gulf Coast (PADD3) | 3.777 | 3.774 | 3.776 | 0.002 | 0.392 | |
Rocky Mountain (PADD4) | 3.823 | 3.817 | 3.816 | -0.001 | 0.420 | |
West Coast (PADD5) | 4.037 | 4.037 | 4.033 | -0.004 | 0.500 | |
West Coast less California | 3.945 | 3.938 | 3.930 | -0.008 | NA | |
California | 4.116 | 4.121 | 4.120 | -0.001 | 0.508 |
*prices include all taxes
|