U.S. On-Highway Diesel Fuel Prices* (dollars per gallon)full history | ||||||
---|---|---|---|---|---|---|
Change from | ||||||
01/16/12 | 01/23/12 | 01/30/12 | week ago | year ago | ||
U.S. | 3.854 | 3.848 | 3.850 | ![]() | ![]() | |
East Coast (PADD1) | 3.943 | 3.938 | 3.945 | ![]() | ![]() | |
New England (PADD1A) | 4.076 | 4.077 | 4.088 | ![]() | ![]() | |
Central Atlantic (PADD1B) | 4.031 | 4.030 | 4.040 | ![]() | ![]() | |
Lower Atlantic (PADD1C) | 3.853 | 3.843 | 3.848 | ![]() | ![]() | |
Midwest (PADD2) | 3.746 | 3.736 | 3.734 | ![]() | ![]() | |
Gulf Coast (PADD3) | 3.777 | 3.774 | 3.776 | ![]() | ![]() | |
Rocky Mountain (PADD4) | 3.823 | 3.817 | 3.816 | ![]() | ![]() | |
West Coast (PADD5) | 4.037 | 4.037 | 4.033 | ![]() | ![]() | |
West Coast less California | 3.945 | 3.938 | 3.930 | ![]() | ![]() | |
California | 4.116 | 4.121 | 4.120 | ![]() | ![]() |
*prices include all taxes
Data For 01/30/12
EIA: Gasoline and Diesel Fuel Update
U.S. Gasoline and Diesel Fuel Retail Prices Nationally and by Region.