Date 3/5/2012 3/12/2012 3/19/2012
U.S. 4.094 4.123 4.142
PADD 1 – East Coast 4.167 4.169 4.184
PADD 1a – New England 4.253 4.250 4.259
PADD 1b – Central Atlantic 4.243 4.247 4.269
PADD 1c – Lower Atlantic 4.094 4.096 4.106
PADD 2 – Midwest 3.974 4.016 4.040
PADD 3 – Gulf Coast 4.020 4.036 4.053
PADD 4 – Rocky Mountain 3.986 4.069 4.119
PADD 5 – West Coast 4.372 4.421 4.431
PADD 5b – West Coast less CA 4.275 4.348 4.372
California 4.454 4.483 4.481
Find more information and fuel price averages at the Energy Information Administration.