
On-Highway Diesel Prices, by Week and PADD
(Self Service Cash Price in Dollars per Gallon, Including Taxes)
Date 2/27/2012 3/5/2012 3/12/2012
U.S. 4.051 4.094 4.123
PADD 1 – East Coast 4.134 4.167 4.169
PADD 1a – New England 4.221 4.253 4.250
PADD 1b – Central Atlantic 4.208 4.243 4.247
PADD 1c – Lower Atlantic 4.063 4.094 4.096
PADD 2 – Midwest 3.914 3.974 4.016
PADD 3 – Gulf Coast 3.992 4.020 4.036
PADD 4 – Rocky Mountain 3.919 3.986 4.069
PADD 5 – West Coast 4.326 4.372 4.421
PADD 5b – West Coast less CA 4.227 4.275 4.348
California 4.410 4.454 4.483
Find more info on fuel pricing averages at the Energy Information Administration website.