
Date 4/30/2012 5/7/2012 5/14/2012
U.S. 4.073 4.057 4.004
PADD 1 – East Coast 4.130 4.108 4.054
PADD 1a – New England 4.255 4.232 4.192
PADD 1b – Central Atlantic 4.220 4.194 4.135
PADD 1c – Lower Atlantic 4.039 4.021 3.969
PADD 2 – Midwest 3.971 3.962 3.897
PADD 3 – Gulf Coast 3.980 3.962 3.915
PADD 4 – Rocky Mountain 4.072 4.047 4.004
PADD 5 – West Coast 4.330 4.312 4.277
PADD 5b – West Coast less CA 4.252 4.226 4.192
California 4.396 4.385 4.349
To find out more about fuel price averages across the country, visit the Energy Information Administration website.