(Self Service Cash Price in Dollars per Gallon, Including Taxes)
Date 1/2/2012 1/9/2012 1/16/2012
U.S. 3.783 3.828 3.854
PADD 1 – East Coast 3.844 3.908 3.943
PADD 1a – New England 3.973 4.029 4.076
PADD 1b – Central Atlantic 3.932 3.996 4.031
PADD 1c – Lower Atlantic 3.754 3.820 3.853
PADD 2 – Midwest 3.683 3.717 3.746
PADD 3 – Gulf Coast 3.709 3.750 3.777
PADD 4 – Rocky Mountain 3.836 3.843 3.823
PADD 5 – West Coast 3.979 4.026 4.037
PADD 5b – West Coast less CA 3.900 3.927 3.945
California 4.046 4.111 4.116
More fuel index averages available at www.eia.gov