New CARB regulations go into effect on January 1, 2014. Â CARB estimates that some manufacturers may be faced with an influx of orders right before the deadline. Â Don’t wait until the last minute to order an approved air filter or you may be faced with a backordered filter and a costly citation.
Here is a list of CARB-approved manufacturers.
According to CARB:
The following information is provided as a summary of verified diesel emission control strategies. Additional requirements specific to engine compatibility are provided in the Executive Order. The factors outlined in the Executive Order are legal requirements of each verification; therefore, these conditions must be met before determining if a particular device is applicable to the end-users type of engine. The Air Resources Board recommends that you contact the manufacturer, or their authorized distributor, prior to making any purchasing decision. Please click on the manufacturer link for additional information.
PM Level | Product Name | Technology Type | PM Reduction | NOx Reduction | Applicability |
---|---|---|---|---|---|
L E V E L3 | Boshart Engineering Econix DPF-A | DPF | 85% | N/A | 1993-2006 on-road;Â CARB diesel. |
Catalytic Exhaust Products Ltd. Dieselytic SXS-SC DPF | DPF | 85% | N/A | Stationary prime and emergency standby generators and pumps with Tier 1, Tier 2, or Tier 3 certified off-road engines meeting 0.2Â g/bhp-hr or less diesel PM | |
CDTi (formerly Engine Control Systems Ltd) | DPF | 85% | N/A | 2002-2010 model year; on-road;Â CARB diesel; biodiesel.* | |
CleanAIR Systems PERMIT | DPF | 85% | N/A | Stationary emergency and prime generators; CARB diesel; biodiesel.* | |
DCL International Inc. | DPF | 85% | N/A | 1996-2011 model year, off-road; CARB diesel;biodiesel.* | |
DCL International Inc. ROADWARRIOR. | DPF | 85% | N/A | 1994-2004 model year, on-road; CARB diesel;biodiesel.* | |
DCL International Inc. | DPF | 85% | N/A | Stationary prime and emergency standby generators, pumps, and compressors; Tier 1, 2, or 3 off-road engines certified to < 0.15 g/bhp-hr PM; CARB diesel; biodiesel.* | |
Diesel Emission Technologies UltraTrap | DPF | 85% | N/A | 1994-2006 on-road;CARB diesel; biodiesel.* | |
Dinex DiSiC | DPF | 85% | N/A | Most trailer TRUs using 1999-2005 model year engines; CARB diesel. | |
Donaldson LNF | DPF | 85% | N/A | 1993-2006 model year on-road;Â CARB diesel; biodiesel. CARB diesel; biodiesel.* | |
Donaldson LXF | DPF | 85% | N/A | 2002-2006 model year on-road;Â CARB diesel; biodiesel.* | |
Donaldson SEF | DPF | 85% | N/A | 1991-2006 model year on-road;Â CARB diesel; biodiesel.* | |
Engine Control System Purifilter LÂ Â Â (Low Load) | DPF | 85% | N/A | 1994-2004 on-road;CARB diesel; biodiesel.* | |
Engine Control System Purifilter H  (High Load) | DPF | 85% | N/A | 1993-2006 CA certified engines; Specific 1994-2006 Federally certified engines; on-road; CARB diesel; biodiesel.* | |
Engine Control System Combifilter | DPF | 85% | N/A | 2007 or older off-road; CARB diesel; biodiesel.* | |
Engine Control Systems Purifilter Plus | DPF | 85% | N/A | 1993 and 2010 on-road;Â CARB diesel; biodiesel.* | |
Engine Control Systems Purifilter Plus M | DPF | 85% | N/A | 1993 – 2010 on-road;Â CARB diesel; biodiesel.* | |
ESW CleanTech Horizon | DPF | 85% | N/A | Most four-stroke on-road engines through 2006;CARB diesel; biodiesel.* | |
ESW CleanTech LongMile-S | DPF | 85% | N/A | 1993 – 2010 model year on-road applications;Â CARB diesel; biodiesel.* | |
ESW Technologies ThermaCat | DPF | 85% | N/A | 1996-2010; off-road;Â 1993-2006 on-road; CARB diesel; biodiesel.* | |
ESW Technologies ThermaCatâ„¢ e | DPF | 85% | N/A | 1994-2009; on-road;Â with EGR; CARB diesel; biodiesel.* | |
Global Emissions Systems, Inc. (GESi) 6000DPF | DPF | 85% | N/A | Stationary prime and emergency standby generators and pumps with Tier 1, Tier 2, or Tier 3 certified off-road engines meeting 0.2Â g/bhp-hr or less diesel PM | |
GTE Industries. Purity DPF | DPF | 85% | N/A | Stationary prime and emergency standby generators and pumps with Tier 1, Tier 2, or Tier 3 certified off-road engines meeting 0.2 g/bhp-hr or less diesel PM | |
HUG Filtersystems Mobiclean R | DPF | 85% | N/A | Most 1991 – 2006 on-road;Â CARB diesel; biodiesel. * | |
HUSS FS-MK Off-Road | DPF | 85% | N/A | Most off-road through 2011 MY;Â CARB diesel; biodiesel. * | |
HUSS FS-MK On-Road | DPF | 85% | N/A | Most on-road diesel engines through 2006 MY and most off-road through 2010 MY;Â CARB diesel; biodiesel. * Verified for 1998 and newer TRU’s. | |
HUSS FS-MK for TRU | DPF | 85% | N/A | Verified for 1998 and newer TRU’s. CARB diesel; biodiesel. * | |
Impco Ecotrans CLEARSKY | DPF | 85% | N/A | Select Kubota Z482 diesel engines with model years between 2005 and 2012: CARB diesel: biodiesel.* | |
Johnson Matthey AdvCCRT | DPF | 85% | N/A | Specifc 2002-2006; on-road; CARB diesel; biodiesel.* | |
Johnson Matthey CRTreformulated | DPF | 85% | N/A | 1994 – 2006; on-road; CARB diesel; biodiesel.* | |
Johnson Matthey CRT | DPF | 85% | N/A. | Stationary emergency/standby generators; conditionally verified for stationary prime generators. CARB diesel; biodiesel.* | |
Johnson Matthey EGRT | EGR/DPF | 85% | 40% | 2000 International DT-466, 2000 Cummins ISM 2001 Cummins ISB, 1998-2002 Cummins ISC, 2001 Cummins ISL, 2001 MY DDC – 50, and 2001 DDC – 60. on-road; CARB diesel. | |
MIRATECH Corporation combiKat | DPF | 85% | N/A | Stationary emergency and prime generators with a PM emission rate of 0.2 g/bhp-hr or less. | |
Nett Technologies. NETT GreenTRAPTMDPF | DPF | 85% | N/A | Stationary prime and emergency standby generators and pumps with Tier 1, Tier 2, or Tier 3 certified off-road engines meeting 0.2Â g/bhp-hr or less diesel PM | |
Proventia EHDPF | DPF | 85% | N/A | Thermo King Tripac APU, powered by select model year 2007 to 2013 Yanmar TK270M or TK270VFM diesel engines with a diesel particulate matter certification of 0.2 grams per kilowatt hour or less. | |
RYPOS DPF/ULETRU | DPF | 85% | N/A | 2003 and newer Carrier and ThermoKing TRU’s. | |
Rypos, Inc. HDPF/Câ„¢ | Hybrid DPF | 85% | N/A | 1996-2007 stationary emergency standby generators and pumps with a PM emission rate of 0.2 g/bhp-hr or less and certified to Tier 1, Tier 2, or Tier 3 off-road diesel engine standards; CARB diesel; biodiesel.* | |
SK Energy Co. Econix DPF -A | DPF | 85% | N/A | 1994-2006; on-road; CARB diesel. | |
Süd-Chemie Inc EnviCat-DPF™ | DPF | 85% | N/A | Stationary prime and emergency standby generators and pumps; CARB diesel; biodiesel.* | |
Thermo King eDPF | DPF | 85% | N/A | 2006-2013 Thermo King auxilary power units; CARB diesel. | |
Universal Emissions Technologies GreenShield® DPF | DPF | 85% | N/A | Stationary prime and emergency standby power generators and pumps with Tier 1, Tier 2, or Tier 3 certified off-road engines. | |
L E V E L2 | Engine Control System AZ Purimuffler/Purifier | DOC + Alt Fuel | 50% | 20% | 1996-2002 off-road; PuriNOx |
Lubrizol PuriNOx | Emulsified Fuel | 50% | 15% | 1988-2003 on-road. | |
Proventia FTFÂ TM | FTF | 50% | N/A | Most Thermo King trailer TRUs using 1985 through 2003 model year engines; CARB diesel;Â biodiesel.* | |
Proventia Bobtail FTFÂ â„¢ | FTF | 50% | N/A | Select Thermo King truck TRUs using 1987 to 2004 model year engines or Carrier Transicold truck TRUs using 1994 to 2004 model year engines. CARB diesel; biodiesel* | |
Rypos ADPF | DPF | 50% | N/A | 1996-2008 stationary engines (certified to Tier 1, 2, or 3 off-road PM emission level); CARB diesel; biodiesel*; no EGR, DOC or pre-existing DPF. | |
DPF | 50% | N/A | Applicability:Â Most trailer TRUs using 2003 and older model year engines; ULSD CARB diesel (less than 15 ppm sulfur). | ||
Rypos, Inc. ADPF | DPF | 50% | N/A | Marine Harbor Craft | |
Rypos ActiveDPF/C™ | DPF | 50% | N/A | Both diesel-electric and diesel-hydraulic rubber tired gantry (RTG) cranes; CARB diesel; biodiesel.* | |
L E V E L1 | Donaldson DCM 6000 | DOC | 25% | N/A | 1988-1990 on-road; CARB diesel; biodiesel.* |
Donaldson 6000 + Spiracle | DOC + crankcase filter | 25% | N/A | 1988-2002 on-road; CARB diesel; biodiesel.* | |
Donaldson 6000 + Spiracle (off-road) | DOC + crankcase filter | 25% | N/A | Off-road port equipment; CARB diesel; biodiesel.* | |
Donaldson DCM 6100 | DOC | 25% | N/A | 1994-2002; CARB diesel; biodiesel.* | |
Donaldson DCM 6100 + Spiracle | DOC + crankcase filter | 25% | N/A | 1991-2002; CARB diesel; biodiesel.* | |
Viscon California, LLC | Fuel Additive | 25% | N/A | 1985-1995 off-road; CARB diesel. | |
Vycon REGEN System | Energy Storage System | 25% | 30% | Pre-1996 model year or Tier 1, 2, or 3 certified off-road diesel engines on rubber-tired gantry cranes; biodiesel. * |
[document file=”http://www.arb.ca.gov/msprog/truckstop/pdfs/dpf_handbook.pdf” width=”600″ height=”400″]