Fattiest Truck Stop Foods

CDLLife_Fatty Fast Food Options

We’ve covered Healthy Fast Food Options At Truck Stop Restaurants – but what about the options you should avoid? Find out about the Fattiest Truck Stop Foods here.

McDonald’s®

Angus Bacon & Cheese Burger | 790 Calories – 39g of fat – 1990mg sodium

20 Piece Chicken McNuggets® | 940 Calories – 59g of fat – 1800mg sodium

Big Breakfast With Hot Cakes (Large Biscuit) | 1150 Calories – 60g of fat – 2200mg sodium

McFlurry® with M&M’S® Candies (16 fl oz.) | 930 Calories – 33g of fat – 260mg sodium

McDonald’s® Nutrition Facts can be found here.

 

Arby’s®

Reuben | 640 Calories – 30g of fat – 1610mg sodium

Peppermint Stick Swirl Shake (Regular Size) | 690 Calories – 19g of fat – 430mg sodium

Roast Turkey & Swiss Sandwich | 700 Calories – 27g of fat – 1770mg sodium

Roast Turkey, Ranch & Bacon Sandwich | 800 Calories – 36g of fat – 2200mg sodium

Arby’s® Nutrition Facts can be found here.

 

DQ® (Dairy Queen)

1/2 lb. FlameThrower® GrillBurger | 1000 Calories – 74g of fat – 1610mg sodium

Chicken Quesadilla Basket | 1160 Calories – 60g of fat – 2930mg sodium

Chicken Strip Basked 6pc w/ Country Gravy | 1260 Calories – 66g of fat – 3500mg sodium

Turtle Pecan Cluster Blizzard® | 1470 Calories – 82g of fat – 600mg sodium

DQ® Nutrition Facts can be found here.

 

Hardee’s®

Big Country Breakfast Platter – Bacon | 870 Calories – 44g of fat – 1740mg sodium

1/3lb Frisco Thickburger® | 880 Calories – 59g of fat – 1990mg sodium

2/3lb Double Thickburger® | 1160 Calories – 78g of fat – 2520mg sodium

2/3lb Monster Thickburger® | 1300 Calories – 93g of fat –  2860mg sodium

Hardee’s® Nutrition Facts can be found here.

 

KFC®

Crispy Twister® | 610 Calories – 33g of fat – 1380mg sodium

Double Down | 610 Calories – 37g of fat – 1880mg sodium

KC Famous Bowls® | Mashed Potato with Gravy | 680 Calories – 31g of fat – 2130mg sodium

Popcorn Chicken Value Box | 680 Calories – 41g of fat – 1850mg sodium

KFC® Nutrition Facts can be found here.

 

Taco Bell®

XXL Grilled Stuft Burrito – Chicken | 830 Calories – 35g of fat – 2000mg sodium

XXL Grilled Stuft Burrito – Steak | 850 Calories – 36g of fat – 1940mg sodium

XXL Grilled Stuft Burrito – Beef | 880 Calories – 42g of fat – 2080mg sodium

XXL Steak Nachos | 1200 Calories – 62g of fat – 1930mg of sodium

Taco Bell® Nutrition Facts can be found here.

 

Wendy’s®

Asiago Ranch Club w/ Homestyle Chicken | 730 Calories – 38g of fat – 1780mg sodium

Baconater® | 970 Calories – 63g of fat – 2020mg sodium

Caramel Frosty Shake, Large | 1000 Calories – 19g of fat – 500mg sodium

3/4lb Triple | 1060 Calories – 67g of fat – 2020mg sodium

Wendy’s® Nutrition Facts can be found here.

In short, there are some seriously unhealthy fast food options out there. Do what you can to pass on the fattiest items, and try to keep your diet as balanced and healthy as possible.

JOIN OUR NEWSLETTER

Get the hottest daily trucking news