7.4 C
New York

2020’s Deadliest highways revealed thanks to this new study 

Published:

A list ranking the deadliest highways throughout the year 2020 has been released based on data from the National Highway Traffic Safety Administration.

The data, collected in 2020 through the Fatality Analysis Reporting System, determined which interstates had the most fatalities. There were 38,824 total fatalities recorded by FARS during 2020, with Mississippi, Wyoming, and Arkansas reporting higher incidences of fatalities per 100,000 people. To be included in the data, the crash must have occurred in the US on a public roadway, and there must be a fatality related to the crash within 30 days of the accident. 

America’s Deadliest Roadways – Ranked from Most to Least Deadly 

  1. I-95 – 379 fatalities in 2020. 19.7 fatalities per 100 miles. 
  2. I-10 – 325 fatalities in 2020. 13.2 fatalities per 100 miles. 
  3. I-40 – 270 fatalities in 2020. 10.6 fatalities per 100 miles.
  4. I-75 – 246 fatalities in 2020. 13.8 fatalities per 100 miles. 
  5. I-80 – 220 fatalities in 2020. 7.6 fatalities per 100 miles. 
  6. I-20 – 203 fatalities in 2020. 13.2 fatalities per 100 miles. 
  7. I-5 – 193 fatalities in 2020. 14 fatalities per 100 miles. 
  8. I-35 – 157 fatalities in 2020. 10 fatalities per 100 miles. 
  9. I-70 – 134 fatalities in 2020. 6.2 fatalities per 100 miles. 
  10. I-15 – 133 fatalities in 2020. 9.3 fatalities per 100 miles. 

Please be careful out there, drivers!

JOIN OUR NEWSLETTER

Get the hottest daily trucking news

This Week in Trucking

Videos