The Pennsylvania Department of Transportation (PennDOT) has issued an updated list of roadways where commercial vehicle travel will be restricted due to an upcoming ice storm.
Pennsylvania is expecting significant winter weather Wednesday night heading into Thursday, with snow followed by sleet and freezing rain resulting in potentially icy roads.
Due to the anticipated icy roads, PennDOT and the Pennsylvania Turnpike will restrict travel for commercial vehicles on a number of roadways.
The list of interstates and highways impacted by commercial vehicle travel restrictions has been expanded since the bans were initially announced early Tuesday, and the start time of the travel restrictions have been pushed back, according to the latest information available as of 2:45 p.m. on Wednesday on 511pa.com.
Tier 4: All Commercial Vehicles | |||||
I-76 East between New Stanton and Breezewood from 9:00 pm until Thursday, February 6 at 12:00 pm. | I-76 | 2/5/25, 9:00 PM | View on map | ||
I-76 West between Breezewood and New Stanton from 9:00 pm until Thursday, February 6 at 12:00 pm. | I-76 | 2/5/25, 9:00 PM | View on map | ||
I-376 between Exit: I-80 EAST – MERCER and Exit 13A: US 224 – POLAND. | I – 376 | 2/6/25, 12:00 AM | View on map | ||
I-70 between Exit 149: SOUTH BREEZEWOOD and MD Line. | I-70 | 2/6/25, 12:00 AM | View on map | ||
I-79 between Exit 77: I-76/TURNPIKE – YOUNGSTOWN OH/HARRISBURG and PA 5. | I-79 | 2/6/25, 12:00 AM | View on map | ||
I-80 between Exit 4A: I-376 EAST – NEW CASTLE and Exit 173: PA 64 – LAMAR. | I-80 | 2/6/25, 12:00 AM | View on map | ||
I-81 between MD Line and Exit 70: I-83 SOUTH/US 322 EAST/PA TURNPIKE. | I-81 | 2/6/25, 12:00 AM | View on map | ||
I-83 between MD Line and I-81. | I-83 | 2/6/25, 12:00 AM | View on map | ||
I-99 between US 220 and I-80. | I-99 | 2/6/25, 12:00 AM | View on map | ||
US 22 eastbound between Exit: US 119 NORTH – INDIANA and Exit: I-99/US 220 SOUTH – BEDFORD. | US-22 | 2/6/25, 12:00 AM | View on map | ||
US 22 westbound between Exit: TO I-99/US 220 – ALTOONA/BEDFORD and Exit: US 119 NORTH – INDIANA. | US-22 | 2/6/25, 12:00 AM | View on map | ||
I-180 between I-80 and US 15. | I – 180 | 2/6/25, 4:00 AM | View on map | ||
I-283 between PA Turnpike and I-83. | I – 283 | 2/6/25, 4:00 AM | View on map | ||
I-283 between (Beginning of I – 283) and (End of I – 283). | I – 283 | 2/6/25, 4:00 AM | View on map | ||
I-78 between I-81 and NJ Line. | I-78 | 2/6/25, 4:00 AM | View on map | ||
I-80 between Exit 173: PA 64 – LAMAR and Exit 260B: I-81 NORTH – WILKES-BARRE. | I-80 | 2/6/25, 4:00 AM | View on map | ||
I-81 between Exit 70: I-83 SOUTH/US 322 EAST/PA TURNPIKE and Exit 151B: I-80 WEST – BLOOMSBURG. | I-81 | 2/6/25, 4:00 AM | View on map | ||
US 322 between Exit: I-99 NORTH / US 220 TO I-80 – BELLEFONTE and Exit: US 22 WEST/US 522 SOUTH – MT UNION. | US – 322 | 2/6/25, 4:00 AM | View on map | ||
US 22 between TWENTY EIGHTH DIVISION HW and Exit: I-81 NORTH. | US-22 | 2/6/25, 4:00 AM | View on map | ||
US 22 eastbound between Exit: I-78 EAST – ALLENTOWN / BETHLEHEM / EASTON and NJ Line. | US-22 | 2/6/25, 4:00 AM | View on map | ||
I-80 between Exit 260B: I-81 NORTH – WILKES-BARRE and NJ Line. | I-80 | 2/6/25, 7:00 AM | View on map | ||
PA 33 between I-78 and I-80. | PA-33 | 2/6/25, 7:00 AM | View on map |
PennDOT also has Tier 2 restrictions planned for the following roadways:
Tier 2: Empties & Loaded Tandem Trailers w/o Chains or ATD Onboard | |||||
I-76 West between Harrisburg East and Breezewood from 9:00 pm until Thursday, February 6 at 12:00 pm. | I-76 | 2/5/25, 9:00 PM | View on map | ||
I-76 East between Breezewood and Harrisburg East from 9:00 pm until Thursday, February 6 at 9:00 pm. | I-76 | 2/5/25, 9:00 PM | View on map | ||
I-476 North between Lehigh Valley and Clark’s Summit beginnning Thursday, February 6 at 12:00 am. | I-476 | 2/6/25, 12:00 AM | View on map | ||
I-476 South between Clark’s Summit and Lehigh Valley beginning Thursday, February 6 at 12:00 am. | I-476 | 2/6/25, 12:00 AM | View on map |