The Pennsylvania Department of Transportation (PennDOT) issued a full commercial vehicle travel ban on several major interstates for a winter weather storm.
PennDOT announced that Tier 4 travel restrictions will go onto effect starting at 12:00 a.m. on January 25, 2026.
Under Tier 4 restrictions, all CMVs are banned from travel, regardless of loading or availability of tire chains or approved Alternate Traction Devices (ATDs).
Tier 4 is referred to as a complete CMV restriction, according to PennDOT.
See below for the Tier 4 travel restricted roads.
| Tier 4: All Commercial Vehicles | |||||
| I-276 East between I-76 East and I-95 N from Sunday, January 25 at 12:00 am. | I-276 | 1/25/26, 12:00 AM | View on map | ||
| I-276 West between I-276 West and Valley Forge from Sunday, January 25 at 12:00 am. | I-276 | 1/25/26, 12:00 AM | View on map | ||
| I-476 North between Exit 20 and Clark’s Summit from Sunday, January 25 at 12:00 am. | I-476 | 1/25/26, 12:00 AM | View on map | ||
| I-476 South between I-476 South and Exit to Ridge Pike from Sunday, January 25 at 12:00 am. | I-476 | 1/25/26, 12:00 AM | View on map | ||
| I-76 East between Ohio State Line and I-276 E from Sunday, January 25 at 12:00 am. | I-76 | 1/25/26, 12:00 AM | View on map | ||
| I-76 West between I-276-W and Ohio State Line from Sunday, January 25 at 12:00 am. | I-76 | 1/25/26, 12:00 AM | View on map | ||
| I-95 North between I-95-N(NT) and Delaware River Bridge from Sunday, January 25 at 12:00 am. | I-95 | 1/25/26, 12:00 AM | View on map | ||
| I-95 South between Delaware River Bridge and Delaware River Bridge from Sunday, January 25 at 12:00 am. | I-95 | 1/25/26, 12:00 AM | View on map | ||
| PA 43 North between W VA State Line and Jefferson Blvd from Sunday, January 25 at 12:00 am. | PA 43 | 1/25/26, 12:00 AM | View on map | ||
| PA 576 East between Airport Expressway and I-79 S from Sunday, January 25 at 12:00 am. | PA 576 | 1/25/26, 12:00 AM | View on map | ||
| PA 66 North between US119-N-2 and US 22 from Sunday, January 25 at 12:00 am. | PA 66 | 1/25/26, 12:00 AM | View on map | ||
| PA 66 South between US 22 and US 119 North from Sunday, January 25 at 12:00 am. | PA 66 | 1/25/26, 12:00 AM | View on map | ||
| I-176 between PA Turnpike and US 422. | I – 176 | 1/25/26, 12:01 AM | View on map | ||
| I-180 between I-80 and US 15. | I – 180 | 1/25/26, 12:01 AM | View on map | ||
| I-279 between I-376 and I-79. | I – 279 | 1/25/26, 12:01 AM | View on map | ||
| I-283 between PA Turnpike and I-83. | I – 283 | 1/25/26, 12:01 AM | View on map | ||
| I-295 between I-95 and NJ Line. | I – 295 | 1/25/26, 12:01 AM | View on map | ||
| I-376 between I-80 and Exit 13A: US 224 – POLAND. | I – 376 | 1/25/26, 12:01 AM | View on map | ||
| I-376 between Exit 36: BRIGHTON and PA Turnpike. | I – 376 | 1/25/26, 12:01 AM | View on map | ||
| I-380 between Exit: I-80 WEST and I-84. | I – 380 | 1/25/26, 12:01 AM | View on map | ||
| I-476 between (Beginning of I – 476) – Non Turnpike and (End of I – 476) – Non Turnpike. | I – 476 | 1/25/26, 12:01 AM | View on map | ||
| I-579 between I-376 and PA 28. | I – 579 | 1/25/26, 12:01 AM | View on map | ||
| I-676 between I-76 and NJ Line. | I – 676 | 1/25/26, 12:01 AM | View on map | ||
| I-70 between WV Line and Exit 40: PA 88 – CHARLEROI/ALLENPORT. | I-70 | 1/25/26, 12:01 AM | View on map | ||
| I-70 between MD Line and Exit: US 30 EAST/TO I-70 W/PA TURNPIKE – HARRISBURG. | I-70 | 1/25/26, 12:01 AM | View on map | ||
| I-76 between (Beginning of I – 076) – Non Turnpike and (End of I – 076) – Non Turnpike. | I-76 | 1/25/26, 12:01 AM | View on map | ||
| I-78 between Exit 89: I-81 NORTH – HAZLETON and NJ Line. | I-78 | 1/25/26, 12:01 AM | View on map | ||
| I-79 between WV Line and PA 5. | I-79 | 1/25/26, 12:01 AM | View on map | ||
| I-80 between OH Line and NJ Line. | I-80 | 1/25/26, 12:01 AM | View on map | ||
| I-81 between MD Line and NY Line. | I-81 | 1/25/26, 12:01 AM | View on map | ||
| I-83 between MD Line and I-81. | I-83 | 1/25/26, 12:01 AM | View on map | ||
| I-84 between I-81 and NY Line. | I-84 | 1/25/26, 12:01 AM | View on map | ||
| I-86 between I-90 and NY Line. | I-86 | 1/25/26, 12:01 AM | View on map | ||
| I-90 between OH Line and NY Line. | I-90 | 1/25/26, 12:01 AM | View on map | ||
| I-95 between DE Line and NJ Line. | I-95 | 1/25/26, 12:01 AM | View on map | ||
| I-99 between US 220 and I-80. | I-99 | 1/25/26, 12:01 AM | View on map | ||
| PA 28 between I-579 and Exit: US 422 EAST/PA 28 NORTH – KITTANNING/INDIANA. | PA-28 | 1/25/26, 12:01 AM | View on map | ||
| PA 33 between I-78 and I-80 / US – 209). | PA-33 | 1/25/26, 12:01 AM | View on map | ||
| US 219 between Exit: US 30 – JENNERSTOWN/STOYSTOWN and Exit: US 22 WEST – BLAIRSVILLE. | US – 219 | 1/25/26, 12:01 AM | View on map | ||
| US 220 between Exit: I-80 EAST – WILLIAMSPORT and SR 0180 SH. | US – 220 | 1/25/26, 12:01 AM | View on map | ||
| US 220 between Exit 15: I-180 WEST/US 220 SOUTH – WILLIAMSPORT and Exit: I-80 WEST/US 220 SOUTH – BELLEFONTE. | US – 220 | 1/25/26, 12:01 AM | View on map | ||
| US 322 between Exit: I-99 NORTH / US 220 TO I-80 – BELLEFONTE and Exit: US 22 WEST/US 522 SOUTH – MT UNION. | US – 322 | 1/25/26, 12:01 AM | View on map | ||
| US 15 between Exit: I-180 EAST/US 220 NORTH – MONTOURSVILLE and NY Line. | US-15 | 1/25/26, 12:01 AM | View on map | ||
| US 22 between Exit: PA 66/TO PENN TURNPIKE 66 – DELMONT/GREENSBURG and FORSHT DR. | US-22 | 1/25/26, 12:01 AM | View on map | ||
| US 22 between Exit: I-78 EAST – ALLENTOWN / BETHLEHEM / EASTON and NJ Line. | US-22 | 1/25/26, 12:01 AM | View on map | ||
| US 22 between TWENTY EIGHTH DIVISION HW and Exit: I-81 SOUTH. | US-22 | 1/25/26, 12:01 AM | View on map | ||
Be sure to check 511PA for the most up-to-date travel information from PennDOT.